The Shaver Battery for AA 700 mAh NiCd Rechargeable Battery with Tabs Replaces Shaver battery Models AA and is designed to replace All Manufacturers of this type of battery as described below
Chemistry | NiCd |
Voltage | 1.2V |
Capacity | 700 Mah |
Warranty | 6 Months |
Model Number | BB11055 |
Quantity Include | 1 |
Dimensions(mm) | 49mm x 14mm |
Replaces Manufacturers | All Manufacturers |
The 6 Months warranty covers any Manufacture defect. The warranty does not cover damages due to misuse of the battery nor diminishing run time due to normal wear and tear.
This replacement NiCd battery is rated at 1.2V, 700 Mah It is designed specifically for your device. It is manufacturered to a very high standard to enhance the performance of your device. The batteries are designed with high quality components by our ISO 9001 certified factory.
The Products that this battery will fit are shown below.
- Shaver Models that this battery are known to support:-
Razor Battery Model Fits the following products:
Manufacturer | Model |
ACME MEDICAL SCALE | 2215 |
ACME MEDICAL SCALE | 5001 |
ACME MEDICAL SCALE | 7201 |
ACME MEDICAL SCALE | 7301 |
ACME MEDICAL SCALE | 7401 |
ACME MEDICAL SCALE | 8500 |
ADVANCED TECHNOLOGY | ULTRAMARK 4 |
ALPHASOURCE | AS01609 |
ANYBATTERY | 5683 |
BCI INTERNATIONAL | 8500 PULSE O |
BELL & HOWELL | 4031349 |
BELL & HOWELL | SUPER REACH VIP |
BELL & HOWELL | TPSSVC |
BRAUN | 5510 |
BRENTWOOD INSTRUMENTS | 200 EZ SCAN |
BRENTWOOD INSTRUMENTS | LS1 DIGITAL |
CAMBRIDGE INSTRUMENT | SC1000 SINGLE CHANNEL ECG |
CASH REGISTER SALES | 203009 |
DANTONA | RAZOR8 |
DANTONA | RAZOR-8 |
DELTA | 11 |
DIVERSIFIED MEDICAL | SLA12240Y |
ERC | 8100026 |
FORMA SCIENTIFIC | 3605 INCUBATOR ALARM |
IMEX MEDICAL SYSTEMS | POCKET DOPPLER 2 |
INTERSTATE BATTERIES | AA |
INTERSTATE BATTERIES | AA W/TABS |
INTERSTATE BATTERIES | ANIC9020 |
INTERSTATE BATTERIES | CF15T |
INTERSTATE BATTERIES | CH15T |
INTERSTATE BATTERIES | M1T |
INTERSTATE BATTERIES | SC6T |
LINTRONICS | P1AAH |
MATSUSHITA | ER200 |
MENTOR CORPORATION | 100 TENS MEN |
MENTOR CORPORATION | 150 TENS MEN |
MENTOR CORPORATION | ACTIVATOR MU |
NIHON KOHDEN | CARDIOFAX EKG |
NORELCO | 482213810633 |
NORELCO | 4822-138-10633 |
NORELCO | 5625X |
NORELCO | 5812XL |
NORELCO | 600RX |
NORELCO | 6613X |
NORELCO | 6614X |
NORELCO | 6615X |
NORELCO | 6616X |
NORELCO | 6617X |
NORELCO | 6618X |
NORELCO | 6843XL |
NORELCO | 6844XL |
NORELCO | 6853XL |
NORELCO | 6856XL |
NORELCO | HP 2631A |
NORELCO | T-2000 |
NORELCO | T-3000 |
NORELCO | WS400 |
NORELCO | WS600 |
O'DONELL | AANICD |
OLYMPIC MEDICAL | LIGHT METER |
PANASONIC | ER388 |
PANASONIC | P1AAH |
POWERTRON | AA NICAD W/TABS |
POWERTRON | AAT |
R&D; | 5397 |
RADIO SHACK / TANDY | 23191 |
REHABILICARE INC. | ULTRALL NERVE STIMULATOR |
RONSON | RFS3 |
RONSON | RFS-3 |
SAFT | VTKRMT15 |
SAFT | VTKRMT51 |
SEARS / CRAFTSMAN | 2876801 |
SERATRON | DIALYSIS |
SONNENSCHEIN | AARB |
SUN BATTERY | R1 |
UNIPOWER | B01604 |
UNIPOWER | B01609 |
UNIPOWER | B10883 |
WINDMERE | PT100 |
WINDMERE | RFS3 |
WINDMERE | RFS-3 |
- Battery codes that this product is known to replace:-
AA
- Manufacturers that this product will replace:-
All Manufacturers
Battery Selection
Please make sure before purchasing this battery that the Size, Chemistry and Capacity are suitable for your application. If you need to verify the fitment please create a ticket and one of our experienced operators will select the correct product for you. Please click here to create a ticket:- Click here to generate a ticket
Due to the high number of different models available in todays electronic market place some models especially those models that are relatively slow movers will have a shipment delay of around 7 days. Most popular models are carried in stock but this is subject to demand. If you need this battery in a limited timescale it is always best to contact us at at Click here to generate a ticket and confirm that we have your product in stock. We do this so that the product we carry is constantly fresh and in peak condition.
The more energy your device requires, the higher performing the battery needs to be. The "capacity" (shown as mAh) determines the 'run-time' of the battery. So, the higher the mAh, the more run-time you will get from your device. Typically, 2450 mAh AA batteries would allow you to take as many as 320 photos in typical use. If you were to buy 1300 mAh batteries, they would typically only take 170 photos.
- Our Part Number
- BB11055